April 1 – May 30
Please note that the times are the starting times of the tour. Please arrive shortly before the start of the tour.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Tour 1 | X | 12PM | 12PM | 12PM | 12PM | 12PM | 12PM |
---|
Tour 2 | X | 2PM | 2PM | 2PM | 2PM | 2PM | 2PM |
---|
Tour 3 | X | 4PM | 4PM | 4PM | 4PM | 4PM | 4PM |
---|
Exceptions! The museum is closed on Maundy Thursday and May Day.
June 1 – August 31
During the summer season (June-August), tours are held continuously. The times shown in the table are the start times for the first and last round. Tours will be held non-stop throughout this period and the museum will close at the end of the last tour.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
June 1 -30 | X | 11AM – 5PM | 11AM – 5PM | 11AM – 5PM | 11AM – 5PM | 11AM – 5PM | 11AM – 5PM |
---|
July 1 -31 | 11AM – 5PM | 11AM – 5PM | 11AM – 5PM | 11AM – 5PM | 11AM – 5PM | 11AM – 5PM | 11AM – 5PM |
---|
August 1 -31 | X | 11AM – 5PM | 11AM – 5PM | 11AM – 5PM | 11AM – 5PM | 11AM – 5PM | 11AM – 4PM |
---|
Exceptions! The museum is closed on Midsummer.
September 1 – October 31
Please note that the times are the starting times of the tour. Please arrive shortly before the start of the tour.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|
Tour 1 | X | 12PM | 12PM | 12PM | 12PM | 12PM | 12PM |
---|
Tour 2 | X | 2PM | 2PM | 2PM | 2PM | 2PM | 2PM |
---|
Tour 3 | X | 4PM | 4PM | 4PM | 4PM | 4PM | 4PM |
---|
We also serve groups of at least 10 people outside of closing hours – tours are reservable by phone.
Please note that even in the low season – at the beginning of the year 1.3.-31.3. and at the end of the year 11.11-15.12. – we serve both private clients and groups. Tours are reservable by phone.
Phone: +358 (0)50 590 9297